Box Office Updates (Nov. 19. 2012)
Box office results for current worldwide releases:
"The Twilight Saga: Breaking Dawn Part 2" opened to an estimated $141 million this weekend. The final chapter in the film series came close to breaking the franchise opening record set by "The Twilight Saga: New Moon" which grossed $142.8 million three years ago.
Rank | Title | Weekend | Gross | Week |
1 | The Twilight Saga: Breaking Dawn - Part 2 | $ 141 M | $ 141 M | 1 |
2 | Skyfall | $ 41.5 M | $ 161 M | 2 |
3 | Lincoln | $ 21 M | $ 22.4 M | 2 |
4 | Wreck-it Ralph | $ 18.3 M | $ 121 M | 3 |
5 | Flight | $ 8.62 M | $ 61.3 M | 3 |
6 | Argo | $ 4.07 M | $ 92 M | 6 |
7 | Taken 2 | $ 2.1 M | $ 135 M | 7 |
8 | Pitch Perfect | $ 1.26 M | $ 61.1 M | 8 |
9 | Here Comes the Boom | $ 1.2 M | $ 41 M | 6 |
10 | Hotel Transylvania | $ 900 K | $ 143 M | 8 |
Labels: Box Office
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home